![]() |
The Pacific Championship on 25.06.2016 at Juvenile II A Latin |
![]() |
Marking Table
Number of couples: 2 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 103 | 121 | |||||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 6 | 9 | |||||||||||||||||
Number | 103 | 121 | |||||||||||||||||
Place from | 1 | 2 | |||||||||||||||||
Place to | |||||||||||||||||||
Points | 1 | 0 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert fur signalkontor GmbH - Das Systemhaus (2016/06/25 16:43)