Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | |||||||||||
| 1 | Orboc John Laurence / Agbagala Roma Beatrice G | Philippines | 1. Round | - | - | - | X | X | - | - | 2 | - | - | - | X | X | - | - | 2 | X | - | - | X | - | - | - | 2 | - | - | - | X | - | - | - | 1 | X | - | - | X | - | - | - | 2 | 9 | 9. |
| Redance | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| 2. Round | X | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 3 | ||||
| 8 | Maglasang Joey A / Baguio Jhistine Glyde A. | Philippines | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | 1 | X | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 3 | 11.-12. |
| Redance | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 32 | ||||
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 9 | Kalymbetov Yermek / Atalikova Kulshum | Kazakhstan | 1. Round | X | X | - | - | X | X | X | 5 | - | X | X | - | X | X | X | 5 | - | X | - | - | X | X | X | 4 | X | X | - | X | X | X | X | 6 | X | X | X | - | X | X | X | 6 | 26 | 7. |
| 2. Round | - | X | - | - | X | X | - | 3 | - | X | - | - | X | X | X | 4 | X | X | - | - | X | X | - | 4 | X | X | - | - | X | X | X | 5 | X | X | - | - | X | X | X | 5 | 21 | ||||
| Final | 7 | 4 | 7 | 7 | 6 | 5 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 4 | 7 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | ||||||||||
| 16 | HIRATA NOBUYUKI / SHUTO TOMOMI | Japan | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 11.-12. |
| Redance | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | ||||
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 17 | Chen Sen Chi / Hung Yu Chien | Chinese Taipei | 1. Round | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | 1 | X | - | - | X | - | - | - | 2 | X | - | - | - | - | - | - | 1 | 6 | 15. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 18 | Kuo Wen Sheng / Chang Chiao Hui | Chinese Taipei | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | 5 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | X | X | - | X | X | - | X | 5 | 29 | 4. |
| 2. Round | X | - | - | X | X | - | X | 4 | X | X | - | X | X | - | X | 5 | X | X | - | X | - | - | X | 4 | X | X | - | X | X | - | X | 5 | X | - | - | X | - | - | X | 3 | 21 | ||||
| Final | 3 | 6 | 6 | 4 | 7 | 7 | 4 | 2 | 6 | 6 | 4 | 4 | 7 | 4 | 3 | 6 | 7 | 3 | 4 | 7 | 4 | 3 | 5 | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 4 | ||||||||||
| 19 | Hung Tang Chin / Wu Tsai Yun | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 13.-14. |
| Redance | X | - | - | X | - | - | - | 2 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | X | X | - | - | - | 2 | - | - | - | X | - | - | - | 1 | 6 | ||||
| 20 | Lin Chun Hung / Wu Yi Yun | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 10. |
| Redance | X | X | X | - | - | X | X | 5 | X | X | X | - | - | X | X | 5 | X | X | X | - | X | X | - | 5 | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | X | 6 | 27 | ||||
| 2. Round | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | ||||
| 24 | Baguio Filemon A. II / Nicdao Lairca Reigne L. | Philippines | 1. Round | X | - | X | X | - | X | X | 5 | X | - | X | X | - | X | X | 5 | X | - | X | X | X | X | X | 6 | X | - | X | - | X | X | X | 5 | X | - | X | X | X | X | X | 6 | 27 | 6. |
| 2. Round | X | X | X | - | - | X | X | 5 | - | - | X | - | - | X | X | 3 | X | - | X | X | X | X | X | 6 | X | - | X | X | - | X | X | 5 | - | - | X | - | X | X | X | 4 | 23 | ||||
| Final | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 4 | 7 | 7 | 6 | 4 | 5 | 5 | ||||||||||
| 25 | Ito Katsushi / Nakase Aya | Japan | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 13.-14. |
| Redance | - | - | - | - | X | - | - | 1 | - | - | X | - | X | - | - | 2 | - | - | X | X | - | - | X | 3 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 6 | ||||
| 26 | Iwanicki Piotr / Kinuel Nadine | Poland | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 3. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | ||||
| Final | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | ||||||||||
| 27 | Kang Sungbeom / Kim Aeyeong | Korea | 1. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | - | 5 | - | X | X | X | X | X | X | 6 | 30 | 5. |
| 2. Round | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | - | 5 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | - | X | X | X | X | X | - | 5 | 28 | ||||
| Final | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 5 | 6 | 6 | 4 | 2 | 5 | 7 | 4 | 7 | ||||||||||
| 31 | Obero Julius Jun M / Marquez Rhea R | Philippines | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 33 | 2. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | ||||
| Final | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||
| 32 | Sedakov Maksim / Kukushkina Svetlana | Russia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 33 | 1. |
| 2. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | - | X | 6 | 32 | ||||
| Final | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 3 | 2 | 1 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | ||||||||||
| 33 | SEO Bongwon / KIM Hansol | Korea | 1. Round | - | X | X | - | - | - | - | 2 | - | X | X | - | - | - | - | 2 | X | X | X | - | - | - | - | 3 | - | X | X | - | - | X | X | 4 | - | X | X | - | - | X | - | 3 | 14 | 8. |
| Redance | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| 2. Round | X | - | X | X | - | - | - | 3 | X | - | X | - | - | - | - | 2 | X | - | X | - | - | - | - | 2 | - | - | X | - | - | - | - | 1 | X | X | X | X | - | X | - | 5 | 13 | ||||
A : ANDY WANG
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic