Samba
| Nr. | A | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / Atalikova Kulshum | 7 | 4 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | ||||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 3 | 6 | 6 | 4 | 7 | 7 | 4 | 5 | 6 | 6 | ||||||
| 24) Baguio Filemon A. II / Nicdao Lairca Reigne L. | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 4 (19) | 5 | 5 | ||||||
| 26) Iwanicki Piotr / Kinuel Nadine | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 7 | 3 | 3 | ||||||
| 27) Kang Sungbeom / Kim Aeyeong | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 (27) | 4 | 4 | ||||||
| 31) Obero Julius Jun M / Marquez Rhea R | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 5 (8) | 2 | 2 | ||||||
| 32) Sedakov Maksim / Kukushkina Svetlana | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 6 (9) | 1 | 1 |
Cha Cha Cha
| Nr. | A | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / Atalikova Kulshum | 7 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 14 | ||||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 2 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 10 | ||||||
| 24) Baguio Filemon A. II / Nicdao Lairca Reigne L. | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 5 (24) | 6 | 11 | ||||||
| 26) Iwanicki Piotr / Kinuel Nadine | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 4 (6) | 7 (15) | 2 | 5 | |||||
| 27) Kang Sungbeom / Kim Aeyeong | 5 | 4 | 3 | 5 | 7 | 4 | 6 | 5 (21) | 5 | 9 | ||||||
| 31) Obero Julius Jun M / Marquez Rhea R | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 4 (6) | 6 (12) | 3 | 5 | |||||
| 32) Sedakov Maksim / Kukushkina Svetlana | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 5 (7) | 1 | 2 |
Rumba
| Nr. | A | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / Atalikova Kulshum | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 21 | ||||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 3 | 6 | 7 | 3 | 4 | 7 | 4 | 4 | 4 | 14 | ||||||
| 24) Baguio Filemon A. II / Nicdao Lairca Reigne L. | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 4 (19) | 6 | 17 | ||||||
| 26) Iwanicki Piotr / Kinuel Nadine | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 8 | ||||||
| 27) Kang Sungbeom / Kim Aeyeong | 5 | 4 | 3 | 5 | 7 | 4 | 7 | 5 (21) | 5 | 14 | ||||||
| 31) Obero Julius Jun M / Marquez Rhea R | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 5 (7) | 2 | 7 | ||||||
| 32) Sedakov Maksim / Kukushkina Svetlana | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 6 (10) | 1 | 3 |
Paso Doble
| Nr. | A | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / Atalikova Kulshum | 7 | 6 | 7 | 7 | 6 | 4 | 7 | 7 | 7 | 28 | ||||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 3 | 5 | 6 | 4 | 4 | 7 | 5 | 5 (21) | 5 | 19 | ||||||
| 24) Baguio Filemon A. II / Nicdao Lairca Reigne L. | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 4 (18) | 6 | 23 | ||||||
| 26) Iwanicki Piotr / Kinuel Nadine | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 5 | 3 | 11 | ||||||
| 27) Kang Sungbeom / Kim Aeyeong | 5 | 3 | 2 | 5 | 7 | 5 | 6 | 5 (20) | 4 | 18 | ||||||
| 31) Obero Julius Jun M / Marquez Rhea R | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 6 (9) | 1 | 8 | ||||||
| 32) Sedakov Maksim / Kukushkina Svetlana | 6 | 2 | 3 | 2 | 1 | 2 | 1 | 5 (8) | 2 | 5 |
Jive
| Nr. | A | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / Atalikova Kulshum | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 35 | ||||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 3 | 6 | 5 | 4 | 5 | 7 | 4 | 5 (21) | 4 | 23 | ||||||
| 24) Baguio Filemon A. II / Nicdao Lairca Reigne L. | 4 | 7 | 7 | 6 | 4 | 5 | 5 | 4 (18) | 6 | 29 | ||||||
| 26) Iwanicki Piotr / Kinuel Nadine | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 6 | 3 | 14 | ||||||
| 27) Kang Sungbeom / Kim Aeyeong | 6 | 4 | 2 | 5 | 7 | 4 | 7 | 4 (15) | 5 | 23 | ||||||
| 31) Obero Julius Jun M / Marquez Rhea R | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 9 | ||||||
| 32) Sedakov Maksim / Kukushkina Svetlana | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 7 |
A : ANDY WANG
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic