Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | |||||||||||
| 4 | Ada Mitsutero / ITO Tormoe | Japan | Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6. | ||||||
| 5 | Timo Pyykkonen / Tuuli Harju | Finland | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | ||||||
| 6 | Stropko Stefan / Kasicka Helena | Slovakia | Final | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2. | ||||||
| 21 | HAN Changwoo / PARK Youngseon | Korea | Final | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1. | ||||||
| 22 | KANG Sewoong / LEEMikyoung | Korea | Final | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 3. | ||||||
| 23 | Ziv Sean Shabta / Vital Zinger | Israel | Final | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4. | ||||||
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic