Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | |||||||||||
| 18 | Kuo Wen Sheng / Huang Yi Jung | Chinese Taipei | 1. Round | X | X | X | - | - | X | - | 4 | - | X | X | - | X | X | X | 5 | X | X | X | - | X | X | - | 5 | X | X | X | - | X | X | - | 5 | - | X | X | - | X | X | X | 5 | 24 | 3. |
| Final | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | ||||||||||
| 20 | Lin Chun Hung / Lee Su Jung | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 6. |
| Redance | X | X | - | X | X | - | X | 5 | X | X | X | X | X | - | X | 6 | X | X | - | X | X | - | X | 5 | X | X | - | X | - | - | - | 3 | X | X | - | X | X | - | X | 5 | 24 | ||||
| Final | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | ||||||||||
| 35 | Antonov Sergey / Berdnik Aleksandra | Russia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 1. |
| Final | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 36 | Chen Chi Ming / Wang Tsai Yen | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 8.-9. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 37 | CHOI Jongchul / CHOI Moonjung | Korea | 1. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 31 | 2. |
| Final | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 39 | Liu Xiahg Rong / Hsu Mei Kui | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 8.-9. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 40 | MA, WAH KEUNG / CHAN, KAM TIM | Hong Kong | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 5. |
| Redance | - | - | X | X | X | X | X | 5 | - | X | X | X | X | X | X | 6 | - | - | X | X | X | X | X | 5 | - | X | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | 28 | ||||
| Final | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | ||||||||||
| 41 | CHUNG, TRIEU HAN / LAI, TIM MUI | Hong Kong | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 7. |
| Redance | X | X | X | - | - | X | - | 4 | X | - | - | - | - | X | - | 2 | X | X | X | - | - | X | - | 4 | X | - | X | - | X | X | X | 5 | - | X | X | - | - | X | - | 3 | 18 | ||||
| 43 | JUN Seunghun / LEE Geumsik | Korea | 1. Round | X | - | - | X | X | - | X | 4 | X | - | - | X | - | - | X | 3 | X | - | - | X | - | - | X | 3 | X | - | - | X | - | - | X | 3 | X | - | - | X | - | - | - | 2 | 15 | 4. |
| Redance | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| Final | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | ||||||||||
A : ANDY WANG
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic