Samba
| Nr. | A | B | C | D | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18) Kuo Wen Sheng / Huang Yi Jung | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | |||||
| 20) Lin Chun Hung / Lee Su Jung | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | |||||
| 35) Antonov Sergey / Berdnik Aleksandra | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | |||||
| 37) CHOI Jongchul / CHOI Moonjung | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | |||||
| 40) MA, WAH KEUNG / CHAN, KAM TIM | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| 43) JUN Seunghun / LEE Geumsik | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 4 |
Cha Cha Cha
| Nr. | A | B | C | D | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18) Kuo Wen Sheng / Huang Yi Jung | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 6 | |||||
| 20) Lin Chun Hung / Lee Su Jung | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 12 | |||||
| 35) Antonov Sergey / Berdnik Aleksandra | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | |||||
| 37) CHOI Jongchul / CHOI Moonjung | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 4 | |||||
| 40) MA, WAH KEUNG / CHAN, KAM TIM | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 10 | |||||
| 43) JUN Seunghun / LEE Geumsik | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 8 |
Rumba
| Nr. | A | B | C | D | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18) Kuo Wen Sheng / Huang Yi Jung | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 9 | |||||
| 20) Lin Chun Hung / Lee Su Jung | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 18 | |||||
| 35) Antonov Sergey / Berdnik Aleksandra | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 3 | |||||
| 37) CHOI Jongchul / CHOI Moonjung | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 6 | |||||
| 40) MA, WAH KEUNG / CHAN, KAM TIM | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 15 | |||||
| 43) JUN Seunghun / LEE Geumsik | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 12 |
Paso Doble
| Nr. | A | B | C | D | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18) Kuo Wen Sheng / Huang Yi Jung | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | 12 | |||||
| 20) Lin Chun Hung / Lee Su Jung | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 24 | |||||
| 35) Antonov Sergey / Berdnik Aleksandra | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | |||||
| 37) CHOI Jongchul / CHOI Moonjung | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 8 | |||||
| 40) MA, WAH KEUNG / CHAN, KAM TIM | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 20 | |||||
| 43) JUN Seunghun / LEE Geumsik | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 16 |
Jive
| Nr. | A | B | C | D | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18) Kuo Wen Sheng / Huang Yi Jung | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 15 | |||||
| 20) Lin Chun Hung / Lee Su Jung | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 30 | |||||
| 35) Antonov Sergey / Berdnik Aleksandra | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | |||||
| 37) CHOI Jongchul / CHOI Moonjung | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 10 | |||||
| 40) MA, WAH KEUNG / CHAN, KAM TIM | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 25 | |||||
| 43) JUN Seunghun / LEE Geumsik | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 20 |
A : ANDY WANG
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic