Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Samba | Rumba | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | |||||||||||
| 47 | Ponomareva Anastasiia / | Russia | 1. Round | - | - | - | X | X | - | - | 2 | - | - | - | X | X | - | X | 3 | - | - | X | X | X | X | - | 4 | - | - | - | X | X | X | - | 3 | - | - | - | X | X | X | - | 3 | 15 | 9. |
| Redance | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | - | - | X | X | X | X | 5 | X | - | X | X | X | X | X | 6 | 30 | ||||
| 2. Round | - | - | - | X | - | X | - | 2 | - | - | - | X | - | X | - | 2 | - | - | - | X | X | X | - | 3 | - | - | - | - | X | X | - | 2 | - | - | - | X | - | X | - | 2 | 11 | ||||
| 49 | Hsu Mei Kui / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 17.-20. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 51 | Nicdao Lairca Reigne L. / | Philippines | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | 5 | X | X | - | X | - | X | X | 5 | X | X | - | X | - | X | X | 5 | X | X | - | - | X | - | X | 4 | 26 | 4. |
| 2. Round | X | X | - | - | - | X | X | 4 | X | - | - | - | - | - | X | 2 | X | X | - | - | - | X | X | 4 | X | X | X | X | - | X | X | 6 | X | - | X | - | X | X | X | 5 | 21 | ||||
| Final | 2 | 6 | 3 | 3 | 5 | 5 | 3 | 1 | 6 | 5 | 4 | 5 | 6 | 3 | 1 | 5 | 5 | 3 | 5 | 3 | 1 | 2 | 5 | 5 | 3 | 6 | 4 | 2 | 1 | 4 | 5 | 3 | 6 | 5 | 2 | ||||||||||
| 54 | Berdnik Aleksandra / | Russia | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | 1. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| Final | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| 56 | Chiu Mei Hui / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | 14. |
| Redance | - | X | - | X | X | X | X | 5 | - | - | - | - | - | X | X | 2 | - | - | - | X | - | X | X | 3 | - | - | X | X | - | X | X | 4 | - | - | - | - | - | X | X | 2 | 16 | ||||
| 57 | CHOI Moonjung / | Korea | 1. Round | - | X | X | - | X | X | - | 4 | - | X | X | - | X | X | X | 5 | - | X | X | - | X | - | X | 4 | - | X | X | X | X | - | X | 5 | X | X | X | - | X | - | X | 5 | 23 | 6. |
| 2. Round | X | X | X | - | X | - | X | 5 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | - | - | 5 | X | - | X | X | X | X | - | 5 | - | X | X | X | X | - | - | 4 | 25 | ||||
| Final | 4 | 2 | 1 | 2 | 2 | 6 | 4 | 5 | 4 | 1 | 5 | 2 | 5 | 5 | 5 | 4 | 2 | 4 | 3 | 6 | 6 | 6 | 4 | 1 | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 5 | 5 | 6 | 6 | ||||||||||
| 58 | Cox Sofie / | Belgium | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 33 | 2. |
| 2. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | - | X | X | X | X | - | X | 5 | X | X | X | X | X | - | X | 6 | X | X | - | X | X | - | X | 5 | 28 | ||||
| Final | 3 | 3 | 6 | 5 | 4 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 4 | 2 | 4 | 6 | 4 | 2 | 5 | 5 | 2 | 4 | 6 | 4 | 4 | 4 | ||||||||||
| 60 | Dr. Heymanns/Pamela / | Germany | 1. Round | X | X | - | - | - | X | X | 4 | - | X | X | - | X | X | X | 5 | - | X | - | - | X | X | X | 4 | X | - | - | - | X | - | X | 3 | - | X | - | X | - | X | X | 4 | 20 | 7. |
| 2. Round | - | - | - | X | - | X | X | 3 | X | - | - | X | X | X | X | 5 | - | - | - | - | - | X | X | 2 | - | - | - | - | - | X | X | 2 | - | - | - | - | - | X | X | 2 | 14 | ||||
| 61 | Elien Bervoets / | Belgium | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | X | - | X | - | - | X | - | 3 | - | X | X | - | - | X | - | 3 | - | - | X | - | - | - | - | 1 | 7 | 10.-11. |
| Redance | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 34 | ||||
| 2. Round | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | X | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | 0 | X | - | X | - | - | - | - | 2 | 5 | ||||
| 63 | Guadalupe Jazmin Torres Cajero / | Mexico | 1. Round | - | X | X | - | X | - | X | 4 | - | X | - | - | - | - | - | 1 | X | X | - | - | - | - | - | 2 | X | X | - | - | - | - | - | 2 | X | X | - | - | - | - | - | 2 | 11 | 8. |
| Redance | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 33 | ||||
| 2. Round | - | X | X | - | X | - | - | 3 | - | X | - | - | X | - | X | 3 | - | X | - | - | X | - | - | 2 | - | X | X | - | - | - | X | 3 | - | X | - | - | - | - | X | 2 | 13 | ||||
| 64 | Guillermina Hemandez Olvera / | Mexico | 1. Round | X | - | X | X | - | - | - | 3 | X | - | X | X | - | X | - | 4 | X | - | - | X | X | X | - | 4 | X | - | X | X | X | X | - | 5 | X | - | X | X | X | X | X | 6 | 22 | 3. |
| 2. Round | X | - | - | X | X | X | - | 4 | - | X | X | - | - | X | - | 3 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | - | 5 | X | X | X | X | X | X | - | 6 | 25 | ||||
| Final | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 3 | 3 | 6 | 6 | 4 | 6 | 2 | 2 | 3 | 2 | 2 | 5 | 5 | 1 | 3 | 3 | 2 | 2 | 5 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | ||||||||||
| 65 | Huang Yi Jung / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 3 | 13. |
| Redance | X | X | - | - | X | X | - | 4 | X | X | - | - | X | - | - | 3 | X | X | - | X | X | - | - | 4 | X | X | - | - | - | - | - | 2 | X | X | - | X | X | - | - | 4 | 17 | ||||
| 66 | Hung Feng-May / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 17.-20. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 67 | HWANG Juhee / | Korea | 1. Round | X | - | - | X | - | - | X | 3 | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | 0 | 6 | 10.-11. |
| Redance | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | ||||
| 2. Round | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 5 | ||||
| 68 | LEE Geumsik / | Korea | 1. Round | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 5 | 15. |
| Redance | - | - | X | - | - | - | - | 1 | - | - | X | X | - | - | - | 2 | - | X | X | - | - | - | - | 2 | - | X | X | X | X | - | - | 4 | - | X | X | - | - | - | - | 2 | 11 | ||||
| 70 | OH Jeonhui / | Korea | 1. Round | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 5 | 16. |
| Redance | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 5 | ||||
| 71 | Schellekens Rosanna / | Netherlands | 1. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | - | X | - | X | - | X | - | 3 | - | - | - | - | - | X | - | 1 | - | - | - | X | - | X | - | 2 | 8 | 12. |
| Redance | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | 30 | ||||
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 72 | Wang Tsai Yen / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 17.-20. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 73 | YUAN HSIU-TING / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 17.-20. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 77 | VUKASINOVIC Sanja / | Austria | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | - | - | - | X | X | - | X | 3 | - | X | - | X | X | - | X | 4 | X | X | - | X | X | X | X | 6 | 26 | 5. |
| 2. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | - | - | X | - | X | X | 4 | X | X | - | X | X | - | X | 5 | X | X | - | X | X | X | X | 6 | 28 | ||||
| Final | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 6 | 3 | 4 | 2 | 2 | 6 | 6 | 6 | 5 | 4 | 2 | 3 | 5 | 6 | 6 | 4 | 3 | 3 | 3 | 6 | 6 | 6 | 4 | 3 | 2 | 3 | ||||||||||
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic