Waltz
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Nicdao Lairca Reigne L. / | 2 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | |||||
| 54) Berdnik Aleksandra / | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | |||||
| 57) CHOI Moonjung / | 4 | 2 | 1 | 2 | 2 | 6 | 4 | 4 | 2 | 2 | |||||
| 58) Cox Sofie / | 3 | 3 | 6 | 5 | 4 | 2 | 5 | 4 (12) | 5 | 5 | |||||
| 64) Guillermina Hemandez Olvera / | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 7 | 6 | 6 | |||||
| 77) VUKASINOVIC Sanja / | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 5 (16) | 4 | 4 |
Tango
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Nicdao Lairca Reigne L. / | 1 | 6 | 5 | 4 | 5 | 6 | 3 | 5 (18) | 5 | 8 | |||||
| 54) Berdnik Aleksandra / | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | |||||
| 57) CHOI Moonjung / | 5 | 4 | 1 | 5 | 2 | 5 | 5 | 7 (27) | 4 | 6 | |||||
| 58) Cox Sofie / | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 2 | 7 | |||||
| 64) Guillermina Hemandez Olvera / | 6 | 3 | 3 | 6 | 6 | 4 | 6 | 7 | 6 | 12 | |||||
| 77) VUKASINOVIC Sanja / | 4 | 5 | 6 | 3 | 4 | 2 | 2 | 5 | 3 | 7 |
Samba
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Nicdao Lairca Reigne L. / | 1 | 5 | 5 | 3 | 5 | 3 | 1 | 4 | 3 | 11 | |||||
| 54) Berdnik Aleksandra / | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | |||||
| 57) CHOI Moonjung / | 5 | 4 | 2 | 4 | 3 | 6 | 6 | 4 (13) | 5 | 11 | |||||
| 58) Cox Sofie / | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 5 (19) | 4 | 11 | |||||
| 64) Guillermina Hemandez Olvera / | 2 | 2 | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 14 | |||||
| 77) VUKASINOVIC Sanja / | 6 | 6 | 6 | 5 | 4 | 2 | 3 | 4 | 6 | 13 |
Rumba
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Nicdao Lairca Reigne L. / | 2 | 5 | 5 | 3 | 6 | 4 | 2 | 4 (11) | 4 | 15 | |||||
| 54) Berdnik Aleksandra / | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | |||||
| 57) CHOI Moonjung / | 6 | 4 | 1 | 5 | 5 | 6 | 4 | 5 | 6 | 17 | |||||
| 58) Cox Sofie / | 4 | 2 | 4 | 6 | 4 | 2 | 5 | 5 (16) | 3 | 14 | |||||
| 64) Guillermina Hemandez Olvera / | 1 | 3 | 3 | 2 | 2 | 5 | 6 | 5 | 2 | 16 | |||||
| 77) VUKASINOVIC Sanja / | 5 | 6 | 6 | 4 | 3 | 3 | 3 | 4 (13) | 5 | 18 |
Jive
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Nicdao Lairca Reigne L. / | 1 | 4 | 5 | 3 | 6 | 5 | 2 | 4 (10) | 4 | 19 | |||||
| 54) Berdnik Aleksandra / | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | |||||
| 57) CHOI Moonjung / | 4 | 5 | 1 | 5 | 5 | 6 | 6 | 5 | 6 | 23 | |||||
| 58) Cox Sofie / | 5 | 2 | 4 | 6 | 4 | 4 | 4 | 5 (18) | 3 | 17 | |||||
| 64) Guillermina Hemandez Olvera / | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 6 | 2 | 18 | |||||
| 77) VUKASINOVIC Sanja / | 6 | 6 | 6 | 4 | 3 | 2 | 3 | 4 (12) | 5 | 23 |
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic