Results :
Nr. Couple Country Round Waltz Tango Viennese Waltz Slow Foxtrot Quickstep Sum Place
A B C E F G H A B C E F G H A B C E F G H A B C E F G H A B C E F G H
4 Ada Mitsutero / Najase Aya Japan Final 2 6 7 5 6 5 7 6 4 6 5 5 5 7 6 5 5 5 5 4 7 6 4 5 5 5 5 7 6 4 5 4 6 5 7 5.
18 Kuo Wen Sheng / Huang Yi Jung Chinese Taipei Final 3 1 3 3 3 3 4 3 2 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3.
20 Lin Chun Hung / Lee Su Jung Chinese Taipei Final 4 7 5 7 7 6 5 5 6 7 7 6 6 5 5 6 7 7 6 6 5 5 6 7 7 6 6 4 4 6 6 7 5 6 5 6.
35 Antonov Sergey / Berdnik Aleksandra Russia Final 1 5 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 2 1 1 1 1 1 1 1 1 3 1 1 1 1 2 1.
36 Chen Chi Ming / Wang Tsai Yen Chinese Taipei Final 7 4 6 6 5 7 6 7 7 5 6 7 7 6 7 7 6 6 7 7 6 7 7 6 6 7 7 6 7 7 7 6 7 7 6 7.
37 CHOI Jongchul / CHOI Moonjung Korea Final 6 2 2 2 2 2 2 2 3 2 2 2 2 2 2 1 2 2 2 2 1 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2.
40 MA, WAH KEUNG / CHAN, KAM TIM Hong Kong Final 5 3 4 4 4 4 3 4 5 4 4 4 4 4 4 4 4 4 4 5 4 4 5 4 4 4 4 5 5 5 4 5 4 4 4 4.

A : ANDY WANG

B : Genice Marquez

C : Aliya Tussupbekova

E : Diethard Govekar

F : Konstantin Vasilyev

G : 李偉倫

H : Peter Vidasic