Waltz
Nr. A B C E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
4) Ada Mitsutero / Najase Aya 2 6 7 5 6 5 7 5 (24) 5 5
18) Kuo Wen Sheng / Huang Yi Jung 3 1 3 3 3 3 4 6 3 3
20) Lin Chun Hung / Lee Su Jung 4 7 5 7 7 6 5 4 (20) 7 7
35) Antonov Sergey / Berdnik Aleksandra 1 5 1 1 1 1 1 6 1 1
36) Chen Chi Ming / Wang Tsai Yen 7 4 6 6 5 7 6 5 (27) 6 6
37) CHOI Jongchul / CHOI Moonjung 6 2 2 2 2 2 2 6 2 2
40) MA, WAH KEUNG / CHAN, KAM TIM 5 3 4 4 4 4 3 6 4 4
Tango
Nr. A B C E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
4) Ada Mitsutero / Najase Aya 6 4 6 5 5 5 7 4 5 10
18) Kuo Wen Sheng / Huang Yi Jung 3 2 3 3 3 3 3 7 3 6
20) Lin Chun Hung / Lee Su Jung 5 6 7 7 6 6 5 5 6 13
35) Antonov Sergey / Berdnik Aleksandra 1 1 1 1 1 1 1 7 1 2
36) Chen Chi Ming / Wang Tsai Yen 7 7 5 6 7 7 6 7 7 13
37) CHOI Jongchul / CHOI Moonjung 2 3 2 2 2 2 2 6 2 4
40) MA, WAH KEUNG / CHAN, KAM TIM 4 5 4 4 4 4 4 6 4 8
Viennese Waltz
Nr. A B C E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
4) Ada Mitsutero / Najase Aya 6 5 5 5 5 4 7 5 5 15
18) Kuo Wen Sheng / Huang Yi Jung 3 2 3 3 3 3 3 7 3 9
20) Lin Chun Hung / Lee Su Jung 5 6 7 7 6 6 5 5 6 19
35) Antonov Sergey / Berdnik Aleksandra 1 3 1 1 1 1 2 5 1 3
36) Chen Chi Ming / Wang Tsai Yen 7 7 6 6 7 7 6 7 7 20
37) CHOI Jongchul / CHOI Moonjung 2 1 2 2 2 2 1 7 2 6
40) MA, WAH KEUNG / CHAN, KAM TIM 4 4 4 4 4 5 4 6 4 12
Slow Foxtrot
Nr. A B C E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
4) Ada Mitsutero / Najase Aya 6 4 5 5 5 5 7 5 5 20
18) Kuo Wen Sheng / Huang Yi Jung 3 3 3 3 3 3 3 7 3 12
20) Lin Chun Hung / Lee Su Jung 5 6 7 7 6 6 4 5 6 25
35) Antonov Sergey / Berdnik Aleksandra 1 1 1 1 1 1 1 7 1 4
36) Chen Chi Ming / Wang Tsai Yen 7 7 6 6 7 7 6 7 7 27
37) CHOI Jongchul / CHOI Moonjung 2 2 2 2 2 2 2 7 2 8
40) MA, WAH KEUNG / CHAN, KAM TIM 4 5 4 4 4 4 5 5 4 16
Quickstep
Nr. A B C E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
4) Ada Mitsutero / Najase Aya 6 4 5 4 6 5 7 4 5 25
18) Kuo Wen Sheng / Huang Yi Jung 3 2 3 3 3 3 3 7 3 15
20) Lin Chun Hung / Lee Su Jung 4 6 6 7 5 6 5 6 6 31
35) Antonov Sergey / Berdnik Aleksandra 1 3 1 1 1 1 2 5 1 5
36) Chen Chi Ming / Wang Tsai Yen 7 7 7 6 7 7 6 7 7 34
37) CHOI Jongchul / CHOI Moonjung 2 1 2 2 2 2 1 7 2 10
40) MA, WAH KEUNG / CHAN, KAM TIM 5 5 4 5 4 4 4 4 4 20

A : ANDY WANG

B : Genice Marquez

C : Aliya Tussupbekova

E : Diethard Govekar

F : Konstantin Vasilyev

G : 李偉倫

H : Peter Vidasic