Waltz
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Stropko Stefan / Kasicka Helena | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 6 (10) | 2 | 2 | |||||
| 7) Filemon A. Baguio II / Lairca Reigne L. Nicdao | 5 | 6 | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | |||||
| 9) Kalymbetov Yermek / Atalikova Kulshum | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | |||||
| 11) LEE Ikhee / OH Jeonhui | 4 | 3 | 2 | 1 | 5 | 2 | 2 | 4 (7) | 3 | 3 | |||||
| 14) SON Jaeung / HWANG Juhee | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 1 | 1 | |||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
Tango
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Stropko Stefan / Kasicka Helena | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 5 (7) | 2 | 4 | |||||
| 7) Filemon A. Baguio II / Lairca Reigne L. Nicdao | 2 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 10 | |||||
| 9) Kalymbetov Yermek / Atalikova Kulshum | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 12 | |||||
| 11) LEE Ikhee / OH Jeonhui | 5 | 3 | 2 | 2 | 4 | 2 | 2 | 4 (8) | 3 | 6 | |||||
| 14) SON Jaeung / HWANG Juhee | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | |||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 4 | 6 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 8 |
Viennese Waltz
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Stropko Stefan / Kasicka Helena | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 6 (9) | 1 | 5 | |||||
| 7) Filemon A. Baguio II / Lairca Reigne L. Nicdao | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 5 (15) | 3 | 13 | |||||
| 9) Kalymbetov Yermek / Atalikova Kulshum | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 4 (17) | 6 | 18 | |||||
| 11) LEE Ikhee / OH Jeonhui | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 5 (8) | 2 | 8 | |||||
| 14) SON Jaeung / HWANG Juhee | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 (7) | 4 | 6 | |||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 (24) | 5 | 13 |
Slow Foxtrot
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Stropko Stefan / Kasicka Helena | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 6 (9) | 1 | 6 | |||||
| 7) Filemon A. Baguio II / Lairca Reigne L. Nicdao | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 5 (21) | 5 | 18 | |||||
| 9) Kalymbetov Yermek / Atalikova Kulshum | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 4 (19) | 6 | 24 | |||||
| 11) LEE Ikhee / OH Jeonhui | 5 | 3 | 1 | 2 | 4 | 1 | 2 | 4 (6) | 5 (9) | 3 | 11 | ||||
| 14) SON Jaeung / HWANG Juhee | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 4 (6) | 7 (15) | 2 | 8 | ||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 3 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 17 |
Quickstep
| Nr. | B | C | D | E | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Stropko Stefan / Kasicka Helena | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 5 (8) | 1 | 7 | |||||
| 7) Filemon A. Baguio II / Lairca Reigne L. Nicdao | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 22 | |||||
| 9) Kalymbetov Yermek / Atalikova Kulshum | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 30 | |||||
| 11) LEE Ikhee / OH Jeonhui | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 4 (6) | 3 | 14 | |||||
| 14) SON Jaeung / HWANG Juhee | 1 | 1 | 2 | 4 | 1 | 4 | 3 | 4 (5) | 2 | 10 | |||||
| 18) Kuo Wen Sheng / Chang Chiao Hui | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 22 |
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic