Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Samba | Rumba | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | |||||||||||
| 9 | Kalymbetov Yermek / | Kazakhstan | 1. Round | - | X | X | - | - | X | - | 3 | - | X | X | - | - | - | - | 2 | X | X | X | - | - | X | X | 5 | - | X | X | - | - | X | - | 3 | - | X | X | - | - | X | - | 3 | 16 | 3. |
| Final | 2 | 3 | 3 | 7 | 7 | 4 | 5 | 2 | 1 | 2 | 7 | 4 | 4 | 6 | 2 | 1 | 2 | 6 | 4 | 2 | 2 | 3 | 3 | 2 | 7 | 7 | 3 | 4 | 2 | 1 | 2 | 6 | 6 | 2 | 3 | ||||||||||
| 17 | Chen Sen Chi / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 9. |
| Redance | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | ||||
| 18 | Kuo Wen Sheng / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | 1 | X | X | - | - | - | - | - | 2 | 3 | 6. |
| Redance | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | X | 6 | 30 | ||||
| Final | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 2 | 4 | 6 | 4 | 7 | 5 | 5 | 3 | 4 | 7 | 5 | 6 | 4 | ||||||||||
| 19 | Hung Tang Chin / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 10.-12. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 20 | Lin Chun Hung / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 10.-12. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 27 | Kang Sungbeom / | Korea | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | 5 | 7. |
| Redance | - | - | X | X | X | X | - | 4 | X | - | X | X | X | X | X | 6 | X | X | X | X | - | X | X | 6 | - | - | X | X | X | X | X | 5 | X | X | X | X | X | X | X | 7 | 28 | ||||
| Final | 4 | 7 | 6 | 2 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 7 | 7 | 6 | ||||||||||
| 32 | Sedakov Maksim / | Russia | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | X | 6 | - | X | X | - | X | X | X | 5 | - | X | X | - | X | X | X | 5 | - | - | X | - | X | X | X | 4 | 26 | 1. |
| Final | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 33 | SEO Bongwon / | Korea | 1. Round | X | - | - | X | - | - | - | 2 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | 5 | 8. |
| Redance | - | X | - | X | - | - | X | 3 | X | X | - | X | - | - | - | 3 | X | X | - | X | X | - | X | 5 | X | X | - | X | - | - | - | 3 | - | - | - | X | - | - | - | 1 | 15 | ||||
| 35 | Antonov Sergey / | Russia | 1. Round | X | - | X | - | X | X | X | 5 | X | - | X | - | X | X | X | 5 | X | - | X | - | X | X | X | 5 | X | - | - | - | X | X | X | 4 | X | - | - | - | X | X | X | 4 | 23 | 2. |
| Final | 1 | 6 | 2 | 5 | 2 | 3 | 2 | 1 | 7 | 3 | 2 | 2 | 3 | 2 | 1 | 7 | 3 | 5 | 2 | 3 | 3 | 1 | 7 | 3 | 5 | 2 | 4 | 3 | 1 | 7 | 3 | 5 | 2 | 4 | 2 | ||||||||||
| 36 | Chen Chi Ming / | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 10.-12. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 37 | CHOI Jongchul / | Korea | 1. Round | - | X | - | X | X | - | X | 4 | - | X | - | X | X | X | X | 5 | X | - | - | X | - | - | - | 2 | X | - | - | X | - | - | - | 2 | X | - | - | X | X | - | - | 3 | 16 | 5. |
| Final | 7 | 1 | 7 | 1 | 3 | 2 | 3 | 4 | 2 | 7 | 4 | 3 | 2 | 3 | 7 | 3 | 7 | 1 | 7 | 4 | 7 | 7 | 5 | 7 | 2 | 6 | 2 | 7 | 7 | 5 | 7 | 2 | 3 | 3 | 7 | ||||||||||
| 43 | JUN Seunghun / | Korea | 1. Round | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | - | X | - | X | X | - | - | 3 | X | X | X | - | - | - | X | 4 | - | X | X | - | - | - | X | 3 | 11 | 4. |
| Redance | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | - | - | X | X | X | X | - | 4 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 31 | ||||
| Final | 5 | 2 | 4 | 4 | 4 | 5 | 7 | 7 | 4 | 4 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | ||||||||||
A : ANDY WANG
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
G : 李偉倫
H : Peter Vidasic