Waltz
| Nr. | A | B | C | D | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / | 2 | 3 | 3 | 7 | 7 | 4 | 5 | 4 (12) | 4 | 4 | ||||||
| 18) Kuo Wen Sheng / | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 6 (32) | 7 | 7 | ||||||
| 27) Kang Sungbeom / | 4 | 7 | 6 | 2 | 5 | 6 | 6 | 6 (29) | 6 | 6 | ||||||
| 32) Sedakov Maksim / | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
| 35) Antonov Sergey / | 1 | 6 | 2 | 5 | 2 | 3 | 2 | 4 | 2 | 2 | ||||||
| 37) CHOI Jongchul / | 7 | 1 | 7 | 1 | 3 | 2 | 3 | 5 | 3 | 3 | ||||||
| 43) JUN Seunghun / | 5 | 2 | 4 | 4 | 4 | 5 | 7 | 4 (14) | 5 | 5 |
Tango
| Nr. | A | B | C | D | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / | 2 | 1 | 2 | 7 | 4 | 4 | 6 | 5 | 4 | 8 | ||||||
| 18) Kuo Wen Sheng / | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 (24) | 5 | 12 | ||||||
| 27) Kang Sungbeom / | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 5 | 7 | 13 | ||||||
| 32) Sedakov Maksim / | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | ||||||
| 35) Antonov Sergey / | 1 | 7 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | ||||||
| 37) CHOI Jongchul / | 4 | 2 | 7 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | ||||||
| 43) JUN Seunghun / | 7 | 4 | 4 | 6 | 7 | 5 | 5 | 4 (18) | 6 | 11 |
Samba
| Nr. | A | B | C | D | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / | 2 | 1 | 2 | 6 | 4 | 2 | 2 | 5 | 2 | 10 | ||||||
| 18) Kuo Wen Sheng / | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 5 | 17 | ||||||
| 27) Kang Sungbeom / | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 7 | 6 | 19 | ||||||
| 32) Sedakov Maksim / | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | ||||||
| 35) Antonov Sergey / | 1 | 7 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 7 | ||||||
| 37) CHOI Jongchul / | 7 | 3 | 7 | 1 | 7 | 4 | 7 | 7 | 7 | 13 | ||||||
| 43) JUN Seunghun / | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 15 |
Rumba
| Nr. | A | B | C | D | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / | 3 | 3 | 2 | 7 | 7 | 3 | 4 | 4 (11) | 3 | 13 | ||||||
| 18) Kuo Wen Sheng / | 5 | 2 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 22 | ||||||
| 27) Kang Sungbeom / | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 7 (36) | 6 | 25 | ||||||
| 32) Sedakov Maksim / | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | ||||||
| 35) Antonov Sergey / | 1 | 7 | 3 | 5 | 2 | 4 | 3 | 4 (9) | 2 | 9 | ||||||
| 37) CHOI Jongchul / | 7 | 5 | 7 | 2 | 6 | 2 | 7 | 4 (15) | 7 | 20 | ||||||
| 43) JUN Seunghun / | 2 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 19 |
Jive
| Nr. | A | B | C | D | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9) Kalymbetov Yermek / | 2 | 1 | 2 | 6 | 6 | 2 | 3 | 4 | 2 | 15 | ||||||
| 18) Kuo Wen Sheng / | 5 | 3 | 4 | 7 | 5 | 6 | 4 | 5 (21) | 5 | 27 | ||||||
| 27) Kang Sungbeom / | 6 | 6 | 6 | 3 | 7 | 7 | 6 | 5 | 7 | 32 | ||||||
| 32) Sedakov Maksim / | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | ||||||
| 35) Antonov Sergey / | 1 | 7 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 12 | ||||||
| 37) CHOI Jongchul / | 7 | 5 | 7 | 2 | 3 | 3 | 7 | 4 (13) | 6 | 26 | ||||||
| 43) JUN Seunghun / | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 23 |
A : ANDY WANG
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
E : Diethard Govekar
G : 李偉倫
H : Peter Vidasic