Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Samba | Rumba | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | |||||||||||
| 4 | Ada Mitsutero / | Japan | Final | 3 | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 1 | 3 | 4 | 4 | 3 | 4 | 3. | ||||||
| 22 | KANG Sewoong / | Korea | Final | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2. | ||||||
| 39 | Liu Xiahg Rong / | Chinese Taipei | Final | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4. | ||||||
| 40 | MA, WAH KEUNG / | Hong Kong | Final | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1. | ||||||
A : ANDY WANG
B : Genice Marquez
C : Aliya Tussupbekova
D : Yoo Chae OK
F : Konstantin Vasilyev
G : 李偉倫
H : Peter Vidasic