Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | |||||||||||
| 6 | Chen Sen Chi / Hung Yu Chien | Taiwan | 1. Round | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | 4 | 14. |
| Redance | X | - | X | - | - | - | X | 3 | X | X | X | - | - | - | - | 3 | X | X | - | - | - | - | - | 2 | X | X | - | - | - | X | - | 3 | X | - | X | - | - | - | - | 2 | 13 | ||||
| 8 | Kalymbetov Yermek / Atalikova Kulshum | Kazakhstan | 1. Round | - | - | X | - | X | - | - | 2 | - | X | X | - | X | - | X | 4 | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | 8 | 10. |
| Redance | X | X | X | X | X | X | X | 7 | - | - | X | X | X | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 33 | ||||
| 2. Round | X | - | - | - | X | - | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 2 | ||||
| 9 | Kuo Wen Sheng / Chang Chiao Hui | Taiwan | 1. Round | - | - | - | - | - | - | - | 0 | X | - | - | X | - | X | X | 4 | X | X | X | X | - | X | X | 6 | - | X | X | X | X | X | X | 6 | X | - | X | - | - | - | - | 2 | 18 | 7. |
| 2. Round | X | X | X | X | X | - | X | 6 | X | - | X | - | - | - | - | 2 | - | - | X | - | X | - | - | 2 | X | - | X | - | - | - | - | 2 | X | X | X | - | - | - | - | 3 | 15 | ||||
| 11 | Maglasang Joey / Jhistine Glyde A. Baguio | Philippines | 1. Round | X | X | - | X | X | X | X | 6 | - | - | X | X | X | - | - | 3 | - | X | X | X | X | - | X | 5 | - | X | X | X | X | - | X | 5 | - | X | X | X | X | X | X | 6 | 25 | 6. |
| 2. Round | - | X | X | X | X | - | X | 5 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | X | - | X | X | X | X | X | 6 | - | - | X | X | X | - | X | 4 | 27 | ||||
| Final | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 6 | 2 | 6 | 5 | ||||||||||
| 12 | Mehdiyev Farid / Karimova Vusala | Azerbaidjan | 1. Round | - | - | - | X | - | - | X | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 4 | 12. |
| Redance | - | - | X | X | X | X | - | 4 | - | - | X | X | X | X | X | 5 | - | - | X | X | X | X | X | 5 | - | - | X | X | X | X | X | 5 | - | - | - | X | - | X | X | 3 | 22 | ||||
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 14 | Filemon A. Baguio II / Lairca Reigne L. Nicdao | Philippines | 1. Round | - | X | X | - | X | X | X | 5 | - | X | X | - | - | X | X | 4 | - | - | X | - | X | - | - | 2 | X | X | X | - | - | - | X | 4 | X | - | X | X | X | X | X | 6 | 21 | 5. |
| 2. Round | X | - | X | - | - | X | - | 3 | X | X | X | X | - | X | X | 6 | X | X | X | - | - | X | X | 5 | - | X | X | - | - | - | X | 3 | X | - | X | - | X | X | X | 5 | 22 | ||||
| Final | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 4 | 4 | 6 | 5 | 6 | ||||||||||
| 15 | ITO Katsushi / Shuto Tomomi | Japan | 1. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | X | 2 | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | X | - | - | X | - | - | 2 | 7 | 13. |
| Redance | - | X | - | X | X | - | - | 3 | X | X | X | X | X | - | X | 6 | - | - | X | - | X | X | - | 3 | - | - | X | - | X | - | X | 3 | - | X | - | - | X | X | X | 4 | 19 | ||||
| 18 | Liu Xlang Rong / Lin Chen Hsiu Lin | Taiwan | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 16. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 19 | Kang Sungbeom / Kim Aeyeong | South Korea | 1. Round | X | X | X | X | - | X | X | 6 | X | X | - | X | - | X | - | 4 | X | X | - | X | - | X | X | 5 | - | X | - | X | - | X | X | 4 | X | X | - | X | - | X | X | 5 | 24 | 4. |
| 2. Round | X | X | - | X | - | X | X | 5 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | - | X | - | X | X | X | X | 5 | X | X | - | X | X | X | X | 6 | 28 | ||||
| Final | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | ||||||||||
| 20 | Lee Youngho / Park Youngseon | South Korea | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 3. |
| 2. Round | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 33 | ||||
| Final | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | ||||||||||
| 21 | LEE, PUI YIN / SO, TZE YAN SUSANNA | Hong Kong | 1. Round | - | - | - | X | - | X | - | 2 | - | - | - | X | X | X | - | 3 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | X | - | 2 | - | - | - | X | X | - | X | 3 | 11 | 9. |
| Redance | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | X | - | - | 2 | - | - | - | X | - | - | - | 1 | 5 | ||||
| 22 | Obero Julius Jun Margen / Marquez Rhea Rasola | Philippines | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 1. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| Final | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||
| 23 | Seo Bongwon / Kim Hansol | South Korea | 1. Round | - | X | - | - | - | - | - | 1 | X | X | - | - | - | - | - | 2 | - | X | - | X | - | X | - | 3 | X | - | - | - | - | X | - | 2 | - | X | - | - | - | X | - | 2 | 10 | 8. |
| Redance | X | X | - | - | X | X | X | 5 | X | X | - | - | X | X | X | 5 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 29 | ||||
| 2. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | - | X | - | - | - | X | - | 2 | - | X | - | - | - | X | - | 2 | 7 | ||||
| 24 | SiyuovSagatbek / StykbayevaZamira | Kazakhstan | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 15. |
| Redance | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | 1 | 2 | ||||
| 26 | Wu Huan Jan / Liao Pi Chen | Taiwan | 1. Round | X | - | X | - | - | - | - | 2 | X | - | X | - | - | - | - | 2 | X | - | X | - | - | - | - | 2 | X | - | X | - | - | - | - | 2 | - | - | X | - | - | - | - | 1 | 9 | 11. |
| Redance | X | X | X | X | - | X | - | 5 | X | X | - | X | - | X | - | 4 | X | X | X | X | - | - | X | 5 | X | X | X | X | - | - | - | 4 | X | - | X | X | X | - | - | 4 | 22 | ||||
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 1 | ||||
| 27 | Zamiga Ivan / Dankevych Olena | Ukraine | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | 2. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| Final | 1 | 6 | 2 | 2 | 2 | 1 | 4 | 1 | 6 | 2 | 3 | 3 | 3 | 3 | 1 | 6 | 2 | 2 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 1 | 3 | ||||||||||
A : Genice Marquez
B : Iwona Ciok
C1 : 劉渼麗
D : 李瑋倫
E : 貝田信子
F : kyung hwa.LEE
G : Michael Webel