Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | |||||||||||
| 29 | Chen Chi Ming / Wang Tsai Yen | Taiwan | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5. | ||||||
| 30 | Chen Sen Chi / Hsu YenYu | Taiwan | Final | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4. | ||||||
| 34 | Lin Chun Hung / Lee Su Jung | Taiwan | Final | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3. | ||||||
| 71 | Kuo Wen Sheng / Huang Yi Jung | Taiwan | Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. | ||||||
| 72 | Lee Youngho / Jang Hyejeong | South Korea | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
A : Genice Marquez
B : Iwona Ciok
C1 : 劉渼麗
D : 李瑋倫
E : 貝田信子
F : kyung hwa.LEE
G : Michael Webel