Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | A | B | C1 | D | E | F | G | |||||||||||
| 5 | BAEK Seungyup / KANG Seoyeong | South Korea | 1. Round | - | X | - | X | X | X | X | 5 | - | X | - | X | X | X | X | 5 | - | X | - | - | - | X | X | 3 | - | X | - | - | X | X | - | 3 | - | X | X | - | X | X | X | 5 | 21 | 4. |
| Final | 5 | 3 | 6 | 4 | 6 | 2 | 2 | 2 | 3 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 2 | 5 | 3 | 6 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | ||||||||||
| 6 | Chen Sen Chi / Hung Yu Chien | Taiwan | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 8.-9. |
| Redance | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | X | - | X | - | - | 2 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 6 | ||||
| 7 | Cho Kangwon / Hwang Juhee | South Korea | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | 1. |
| Final | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 8 | Kalymbetov Yermek / Atalikova Kulshum | Kazakhstan | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 11. |
| Redance | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 2 | ||||
| 9 | Kuo Wen Sheng / Chang Chiao Hui | Taiwan | 1. Round | X | X | X | - | X | - | - | 4 | - | - | X | - | - | - | - | 1 | X | - | X | - | - | - | - | 2 | - | - | X | - | - | - | - | 1 | X | - | - | - | X | - | - | 2 | 10 | 7. |
| Redance | X | X | X | - | X | X | - | 5 | X | - | X | - | - | X | - | 3 | X | - | - | - | X | X | - | 3 | X | - | - | - | - | X | - | 2 | X | - | - | - | X | X | - | 3 | 16 | ||||
| 10 | Lee Ikhee / OH Jeonhui | South Korea | 1. Round | - | - | - | - | - | X | X | 2 | X | - | - | - | - | X | - | 2 | - | - | - | - | X | X | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | 1 | 7 | 6. |
| Redance | X | - | X | - | - | X | X | 4 | - | X | X | X | - | X | X | 5 | - | - | X | X | - | X | X | 4 | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | 25 | ||||
| Final | 4 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 3 | 5 | ||||||||||
| 11 | Maglasang Joey / Jhistine Glyde A. Baguio | Philippines | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 8.-9. |
| Redance | - | - | - | X | - | - | - | 1 | X | - | - | X | - | - | - | 2 | X | X | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | 6 | ||||
| 13 | Tarek Ibahim Fouad Ibahim / Sare Greotti | Italy | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 12. |
| Redance | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 14 | Filemon A. Baguio II / Lairca Reigne L. Nicdao | Philippines | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | 0 | 2 | 10. |
| Redance | - | - | - | X | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | 4 | ||||
| 15 | ITO Katsushi / Shuto Tomomi | Japan | 1. Round | - | - | X | - | X | - | - | 2 | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | 4 | 5. |
| Redance | - | X | - | - | X | - | X | 3 | - | X | - | - | X | - | X | 3 | - | X | - | X | X | - | X | 4 | - | X | - | X | X | - | X | 4 | - | X | - | X | - | - | X | 3 | 17 | ||||
| Final | 6 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 2 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | ||||||||||
| 21 | LEE, PUI YIN / SO, TZE YAN SUSANNA | Hong Kong | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | X | - | X | - | - | X | 3 | - | X | - | X | - | - | - | 2 | - | X | - | X | - | - | - | 2 | 7 | 3. |
| Redance | X | X | X | X | - | - | X | 5 | - | X | X | X | X | X | X | 6 | - | X | X | X | - | X | X | 5 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 29 | ||||
| Final | 3 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 4 | ||||||||||
| 28 | CHOI, MAN CHUN / WONG, WAI KING EVINA | Hong Kong | 1. Round | X | - | - | X | - | - | - | 2 | X | X | X | X | - | - | X | 5 | X | - | X | X | X | - | - | 4 | X | - | X | X | - | X | X | 5 | X | - | X | X | - | - | X | 4 | 20 | 2. |
| Final | 2 | 5 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 2 | 5 | 2 | 2 | 3 | 4 | 3 | ||||||||||
A : Genice Marquez
B : Iwona Ciok
C1 : 劉渼麗
D : 李瑋倫
E : 貝田信子
F : kyung hwa.LEE
G : Michael Webel