| Final | |||
| 1. | 39 | Cox Sofie / | Belgium |
| 2. | 80 | SO,TZE YAN SUSANNA / | Hong Kong |
| 3. | 41 | Dr. Heymanns/Pamela / | Germany |
| 4. | 48 | Lairca Reigne L Nicdao / | Philippines |
| 5. | 45 | Huang Yi Jung / | Taiwan |
| 6. | 46 | Hwnag Juhee / | South Korea |
| 2. Round | |||
| 7. | 40 | Chiu Mei Hui / | Taiwan |
| 8. | 47 | KANG Seoyeong / | South Korea |
| 9.-10. | 53 | Wang Tsai Yen / | Taiwan |
| 9.-10. | 49 | Lee Geumsik / | South Korea |
| 11. | 141 | 楊淑惠 / | |
| 12. | 73 | Hung Feng_May / | |
| Redance | |||
| 13. | 132 | 王美環 / | |
| 14. | 44 | Hsu Yen Yu / | Taiwan |
| 15. | 135 | 林 蔭 / | |
| 16. | 51 | SINHA SARMISTHA / | India |
| 17. | 56 | Huang Hsiu Han / | Taiwan |
| 18.-21. | 38 | Mitsutero Ada / | Japan |
| 18.-21. | 50 | Lin Yin / | Taiwan |
| 18.-21. | 52 | Wang Mei Huan / | Taiwan |
| 18.-21. | 37 | Agbagala Roma Beatrice / | Philippines |
Remarks :