Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | G | H | I | K | L | N | O | P | R | S | D | G | H | I | K | L | N | O | P | R | S | D | G | H | I | K | L | N | O | P | R | S | D | G | H | I | K | L | N | O | P | R | S | D | G | H | I | K | L | N | O | P | R | S | |||||||||||
| 1 | Li Lin / Giulia Giacoppo | Chinese Taipei | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | ||||
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||
| 2 | Haoyu Wang / Qian Shi | People's Republic of China | 1. Round | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | 9. |
| 2. Round | - | X | X | X | - | X | X | X | - | X | - | 7 | - | - | X | - | - | X | X | X | - | - | X | 5 | X | - | X | - | - | X | X | X | - | - | X | 6 | - | - | - | - | X | X | X | X | X | - | - | 5 | X | - | - | - | - | X | X | X | - | - | - | 4 | 27 | ||||
| 7 | Qinglin Xu / Nan Li | People's Republic of China | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 3. |
| 2. Round | X | - | X | - | X | X | X | X | - | X | X | 8 | X | - | X | - | X | X | - | X | - | X | X | 7 | X | X | X | - | X | X | X | X | - | X | X | 9 | X | - | X | X | X | X | X | X | - | X | X | 9 | - | X | X | - | X | X | X | X | - | X | - | 7 | 40 | ||||
| Final | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 5 | 4 | 5 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | 6 | 4 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 3 | 4 | 4 | 4 | 3 | 1 | 5 | 3 | 2 | 1 | 5 | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 4 | 3 | ||||||||||
| 30 | Huiyu Yao / Jiaman Gao | People's Republic of China | 1. Round | X | X | X | X | X | - | X | X | - | X | X | 9 | X | - | X | X | X | X | X | X | X | X | X | 10 | - | X | X | X | - | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | - | X | X | 10 | 49 | 5. |
| 2. Round | X | X | - | - | - | - | - | X | - | - | - | 3 | X | - | X | X | X | - | X | X | X | X | X | 9 | X | X | - | X | - | - | X | X | X | X | X | 8 | X | X | - | X | - | - | X | X | X | - | X | 7 | X | X | X | X | - | X | X | X | - | - | X | 8 | 35 | ||||
| Final | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 2 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 2 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 2 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 2 | 5 | 6 | 6 | ||||||||||
| 32 | Man Ching Yeung / Kit Ying Chiu | Hong Kong | 1. Round | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | - | X | X | X | X | X | X | 10 | 52 | 6. |
| 2. Round | X | - | X | - | X | X | X | X | - | - | - | 6 | X | X | X | - | - | - | X | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | X | - | 9 | X | X | X | - | - | X | X | X | - | X | - | 7 | X | - | X | - | X | X | X | X | X | X | - | 8 | 38 | ||||
| Final | 4 | 6 | 4 | 6 | 6 | 2 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 6 | 5 | 6 | 6 | 2 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 5 | ||||||||||
| 34 | Ming Cheong Ho / Kit Ying Lam | Hong Kong | 1. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | X | X | X | X | X | X | X | X | 10 | 52 | 10. |
| 2. Round | - | - | - | X | - | - | X | - | X | X | X | 5 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | - | X | 1 | - | - | - | X | - | - | - | - | X | - | X | 3 | 10 | ||||
| 47 | KUSHIMA YOSHINORI / SHEN XUEDAN | Japan | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 21.-25. |
| 51 | Munechika Hayashi / Sachiho Ishizaka | Japan | 1. Round | X | X | - | X | - | X | X | X | - | X | - | 7 | X | X | - | X | - | X | X | X | X | X | - | 8 | - | - | - | - | - | X | X | X | - | - | - | 3 | - | X | X | X | X | X | X | X | - | X | - | 8 | X | X | X | X | X | X | X | X | X | X | X | 11 | 37 | 11. |
| 2. Round | - | X | - | - | - | - | - | - | - | - | - | 1 | - | X | - | - | - | X | - | - | - | - | - | 2 | - | - | - | - | X | X | - | - | - | - | - | 2 | - | - | - | - | - | X | - | - | - | - | - | 1 | X | - | - | - | - | X | - | - | - | X | - | 3 | 9 | ||||
| 62 | Aakaaldf Gjamps / Skka Lasjkfo | Japan | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 21.-25. |
| 72 | CHOI ANTONIO CHIU / HIO i LAO | Macau | 1. Round | X | - | X | X | X | - | - | X | - | - | X | 6 | X | X | - | X | X | - | - | - | - | - | X | 5 | X | - | X | X | X | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | X | 1 | X | - | - | - | - | - | X | - | - | - | X | 3 | 19 | 15. |
| 73 | IAT HONG WONG / DOS SANTOS KAEWMANEE CELINA | Macau | 1. Round | - | X | - | - | - | - | - | - | X | - | - | 2 | - | - | X | - | X | - | - | - | X | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | X | - | - | X | - | - | 3 | - | - | - | X | X | - | X | - | X | - | - | 4 | 12 | 16. |
| 74 | Ka Pan Tam / Weng Lam Vong | Macau | 1. Round | - | - | - | X | X | X | X | - | - | X | X | 6 | X | - | - | X | - | - | X | X | - | X | X | 6 | X | X | X | X | X | X | X | - | - | X | X | 9 | X | X | X | X | X | - | X | X | - | X | X | 9 | - | X | - | X | X | X | X | - | X | X | X | 8 | 38 | 12. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | X | X | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | - | - | - | - | 1 | 6 | ||||
| 75 | TIN LONG CHE / KA WENG LO | Macau | 1. Round | X | - | - | - | - | X | X | X | X | X | - | 6 | - | X | X | - | - | X | X | - | X | - | X | 6 | X | X | - | X | X | X | X | X | X | X | X | 10 | X | - | - | X | - | - | X | X | X | - | X | 6 | - | X | X | - | X | - | - | X | X | X | - | 6 | 34 | 14. |
| 77 | Chee Seng Edwin Teo / Cheer Ching Kimberly Tan | Malaysia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 4. |
| 2. Round | X | X | X | X | X | X | - | X | X | X | X | 10 | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | X | - | - | - | X | X | - | 7 | X | X | X | X | X | - | - | - | X | X | X | 8 | - | X | X | X | X | - | X | - | X | X | X | 8 | 43 | ||||
| Final | 6 | 3 | 5 | 2 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 3 | 3 | 4 | 6 | 5 | 5 | 3 | 2 | 6 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 3 | 2 | 6 | 6 | 3 | 5 | 3 | 3 | 6 | 5 | 6 | 4 | 2 | 4 | ||||||||||
| 90 | Mark Jayson Gayon / Mary Joy Renigen | Philippines | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | - | X | X | X | X | - | X | 9 | 52 | 8. |
| 2. Round | - | X | - | X | X | X | X | - | X | - | X | 7 | X | X | - | X | - | - | X | - | X | - | - | 5 | - | - | - | X | X | X | X | X | X | - | - | 6 | - | X | X | X | X | - | X | X | X | - | - | 7 | - | X | X | X | X | - | - | X | X | - | X | 7 | 32 | ||||
| 95 | Sean Aranar / Ana Nualla | Philippines | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 2. |
| 2. Round | X | - | X | X | X | X | X | X | X | X | X | 10 | - | X | X | X | X | X | X | X | X | X | - | 9 | - | X | X | X | X | X | X | - | X | X | X | 9 | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | X | - | X | - | X | X | X | 9 | 47 | ||||
| Final | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 2 | ||||||||||
| 104 | Ben Wu / Judy Chang | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | - | - | - | - | 1 | 1 | 19.-20. |
| 108 | Eric Yao / 姚 思岑 | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | X | - | 2 | - | - | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | - | - | 1 | 4 | 18. |
| 116 | 徐 有吳 / 張 鏸心 | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | X | - | 1 | 1 | 19.-20. |
| 129 | Sean Lin / Connie HO | Chinese Taipei | 1. Round | X | X | X | X | X | X | - | - | X | - | X | 8 | X | X | X | - | X | X | - | - | - | X | - | 6 | X | X | X | - | X | X | - | - | X | X | X | 8 | X | X | X | X | X | X | X | - | X | X | - | 9 | X | X | X | - | X | - | - | - | - | - | - | 4 | 35 | 13. |
| 2. Round | - | - | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | ||||
| 134 | Daniel Lin / Angelina Chen | Chinese Taipei | 1. Round | - | - | X | X | - | - | - | - | X | - | - | 3 | - | - | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 6 | 17. |
| 138 | Yung Cheng Lin / Serena Lin | Chinese Taipei | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | - | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | X | X | 10 | 52 | 7. |
| 2. Round | X | X | X | X | X | - | - | - | X | X | X | 8 | X | X | - | X | X | - | - | X | - | X | X | 7 | X | X | X | X | X | - | - | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | X | X | 10 | X | X | - | X | X | - | - | X | X | X | X | 8 | 41 | ||||
| Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | 賴 銘松 / 林 彩珍 | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 21.-25. |
| 169 | Chien Ming Huang / Chien Fang Tsai | Chinese Taipei | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 21.-25. |
| 197 | Quoc Le Vuong / Kim phuong Pham Thanh | Vietnam | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 21.-25. |
D : GALINA GULAY
G : PAOLO BOSCO
H : SILVIA PITTON
I : IVO KAPPET
K : SITTICHAI PREYADARA
L : KIYOTAKA UZAKI
N : CHI KEUNG SIMON MOK
O : SHIGUO LI
P : GLORIA ALCALA
R : VIVIAN CHEN
S : CHU TAN DUC