Waltz
| Nr. | B | C | E | G | I | J | K | L | M | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14) Wan Man Ho Gordon / Tang Lok Yiu Yobilia | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 0 (0) | 0 (0) | 0 (0) | 1 (4) | 4 (19) | 11 (61) | 6 | 6 |
| 15) LIU KAI SUM SAM / LIU WAN HIN | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 0 (0) | 7 (14) | 2 | 2 | ||||
| 46) CHEE SENG. EDWIN, TEO / CHEER CHING, KIMBERLY. TAN | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 0 (0) | 0 (0) | 0 (0) | 2 (8) | 7 (33) | 5 | 5 | |
| 62) Daehan Jang / Miri Jang | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 0 (0) | 3 (6) | 6 (15) | 4 | 4 | |||
| 164) LIN LI / Julia Gicapor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 (11) | 1 | 1 | |||||
| 175) CHENG WAN REN / ZHANG LI WEN | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 0 (0) | 1 (2) | 7 (20) | 3 | 3 |
Tango
| Nr. | B | C | E | G | I | J | K | L | M | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14) Wan Man Ho Gordon / Tang Lok Yiu Yobilia | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 3 | 0 (0) | 0 (0) | 2 (6) | 2 (6) | 4 (16) | 11 (58) | 6 | 12 |
| 15) LIU KAI SUM SAM / LIU WAN HIN | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 1 (1) | 6 (11) | 2 | 4 | ||||
| 46) CHEE SENG. EDWIN, TEO / CHEER CHING, KIMBERLY. TAN | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 0 (0) | 0 (0) | 1 (3) | 3 (11) | 7 (31) | 5 | 10 | |
| 62) Daehan Jang / Miri Jang | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 0 (0) | 2 (4) | 6 (16) | 3 | 7 | |||
| 164) LIN LI / Julia Gicapor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 (10) | 1 | 2 | |||||
| 175) CHENG WAN REN / ZHANG LI WEN | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 0 (0) | 3 (6) | 4 (9) | 9 (29) | 4 | 7 |
Viennese Waltz
| Nr. | B | C | E | G | I | J | K | L | M | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14) Wan Man Ho Gordon / Tang Lok Yiu Yobilia | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 0 (0) | 0 (0) | 1 (3) | 1 (3) | 3 (13) | 11 (61) | 6 | 18 |
| 15) LIU KAI SUM SAM / LIU WAN HIN | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 0 (0) | 7 (14) | 2 | 6 | ||||
| 46) CHEE SENG. EDWIN, TEO / CHEER CHING, KIMBERLY. TAN | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 0 (0) | 0 (0) | 1 (3) | 3 (11) | 10 (46) | 5 | 15 | |
| 62) Daehan Jang / Miri Jang | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 6 | 2 | 0 (0) | 3 (6) | 6 (15) | 3 | 10 | |||
| 164) LIN LI / Julia Gicapor | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 (10) | 1 | 3 | |||||
| 175) CHENG WAN REN / ZHANG LI WEN | 1 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 1 (1) | 1 (1) | 5 (13) | 9 (29) | 4 | 11 |
Slowfox
| Nr. | B | C | E | G | I | J | K | L | M | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14) Wan Man Ho Gordon / Tang Lok Yiu Yobilia | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 0 (0) | 0 (0) | 1 (3) | 1 (3) | 4 (18) | 11 (60) | 6 | 24 |
| 15) LIU KAI SUM SAM / LIU WAN HIN | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 0 (0) | 8 (16) | 2 | 8 | ||||
| 46) CHEE SENG. EDWIN, TEO / CHEER CHING, KIMBERLY. TAN | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 0 (0) | 0 (0) | 1 (3) | 3 (11) | 7 (31) | 5 | 20 | |
| 62) Daehan Jang / Miri Jang | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 1 | 1 (1) | 2 (3) | 5 (12) | 9 (28) | 4 | 14 | ||
| 164) LIN LI / Julia Gicapor | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8 (8) | 1 | 4 | |||||
| 175) CHENG WAN REN / ZHANG LI WEN | 1 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 1 | 3 | 2 (2) | 2 (2) | 6 (14) | 3 | 14 |
Quickstep
| Nr. | B | C | E | G | I | J | K | L | M | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14) Wan Man Ho Gordon / Tang Lok Yiu Yobilia | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 0 (0) | 0 (0) | 1 (3) | 1 (3) | 4 (18) | 11 (60) | 6 | 30 |
| 15) LIU KAI SUM SAM / LIU WAN HIN | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 0 (0) | 8 (16) | 2 | 10 | ||||
| 46) CHEE SENG. EDWIN, TEO / CHEER CHING, KIMBERLY. TAN | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 0 (0) | 0 (0) | 1 (3) | 4 (15) | 7 (30) | 5 | 25 | |
| 62) Daehan Jang / Miri Jang | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 0 (0) | 2 (4) | 6 (16) | 3 | 17 | |||
| 164) LIN LI / Julia Gicapor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 (11) | 1 | 5 | |||||
| 175) CHENG WAN REN / ZHANG LI WEN | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 0 (0) | 1 (2) | 5 (14) | 9 (30) | 4 | 18 |