Samba
| Nr. | 11 | 2 | 9 | B | D | H | J | L | N | Q | U | Y | Z | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7) CHEUNG LONG SIU CURTIS / KO CHIN TUNG | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 0 (0) | 0 (0) | 4 (12) | 6 (20) | 10 (40) | 4 | 4 | |
| 10) HOK HIM RYAN MA / WAI CHI CHU | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 0 (0) | 0 (0) | 0 (0) | 2 (8) | 8 (38) | 6 | 6 | |
| 12) SIN KAM HO / LEE JERRY | 1 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 (2) | 8 (14) | 2 | 2 | ||||
| 30) KWUANG CHENG CHONG / ZUI CHIA CHONG | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 10 (10) | 1 | 1 | |||||
| 82) Suphasin Tangtrasit / Paphanrat Boontreesiribut | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 3 | 3 | 1 (1) | 6 (11) | 11 (26) | 3 | 3 | |||
| 100) 張 宸楷 / 陳 喻安 | 6 | 2 | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 2 | 4 | 6 | 4 | 0 (0) | 2 (4) | 3 (7) | 6 (19) | 8 (29) | 5 | 5 |
Cha Cha Cha
| Nr. | 11 | 2 | 9 | B | D | H | J | L | N | Q | U | Y | Z | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7) CHEUNG LONG SIU CURTIS / KO CHIN TUNG | 4 | 5 | 6 | 5 | 5 | 2 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 0 (0) | 1 (2) | 1 (2) | 4 (14) | 10 (44) | 4 | 8 | |
| 10) HOK HIM RYAN MA / WAI CHI CHU | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 0 (0) | 0 (0) | 1 (3) | 4 (15) | 7 (30) | 6 | 12 | |
| 12) SIN KAM HO / LEE JERRY | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 (3) | 9 (15) | 2 | 4 | ||||
| 30) KWUANG CHENG CHONG / ZUI CHIA CHONG | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | 9 (9) | 1 | 2 | |||||
| 82) Suphasin Tangtrasit / Paphanrat Boontreesiribut | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 1 (1) | 5 (9) | 13 (33) | 3 | 6 | |||
| 100) 張 宸楷 / 陳 喻安 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 2 | 5 | 6 | 3 | 0 (0) | 1 (2) | 2 (5) | 6 (21) | 9 (36) | 5 | 10 |
Rumba
| Nr. | 11 | 2 | 9 | B | D | H | J | L | N | Q | U | Y | Z | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7) CHEUNG LONG SIU CURTIS / KO CHIN TUNG | 4 | 6 | 6 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 0 (0) | 0 (0) | 5 (15) | 7 (23) | 4 | 12 | ||
| 10) HOK HIM RYAN MA / WAI CHI CHU | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 (0) | 0 (0) | 1 (3) | 3 (11) | 5 (21) | 13 (69) | 6 | 18 |
| 12) SIN KAM HO / LEE JERRY | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 5 (5) | 10 (15) | 2 | 6 | ||||
| 30) KWUANG CHENG CHONG / ZUI CHIA CHONG | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 5 | 7 (7) | 1 | 3 | |||||
| 82) Suphasin Tangtrasit / Paphanrat Boontreesiribut | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 0 (0) | 4 (8) | 10 (26) | 3 | 9 | |||
| 100) 張 宸楷 / 陳 喻安 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 1 | 4 | 6 | 2 | 1 (1) | 2 (3) | 2 (3) | 6 (19) | 10 (39) | 5 | 15 |
Paso Doble
| Nr. | 11 | 2 | 9 | B | D | H | J | L | N | Q | U | Y | Z | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7) CHEUNG LONG SIU CURTIS / KO CHIN TUNG | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | 0 (0) | 0 (0) | 1 (3) | 3 (11) | 7 (31) | 6 | 18 | |
| 10) HOK HIM RYAN MA / WAI CHI CHU | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 0 (0) | 0 (0) | 0 (0) | 2 (8) | 9 (43) | 5 | 23 | |
| 12) SIN KAM HO / LEE JERRY | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 (2) | 9 (16) | 2 | 8 | ||||
| 30) KWUANG CHENG CHONG / ZUI CHIA CHONG | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 8 (8) | 1 | 4 | |||||
| 82) Suphasin Tangtrasit / Paphanrat Boontreesiribut | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 3 | 4 | 3 (3) | 6 (9) | 11 (24) | 3 | 12 | |||
| 100) 張 宸楷 / 陳 喻安 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 2 | 4 | 6 | 3 | 0 (0) | 1 (2) | 2 (5) | 8 (29) | 4 | 19 |
Jive
| Nr. | 11 | 2 | 9 | B | D | H | J | L | N | Q | U | Y | Z | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7) CHEUNG LONG SIU CURTIS / KO CHIN TUNG | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 0 (0) | 0 (0) | 0 (0) | 5 (20) | 8 (35) | 5 | 23 | |
| 10) HOK HIM RYAN MA / WAI CHI CHU | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 0 (0) | 0 (0) | 1 (3) | 1 (3) | 7 (33) | 6 | 29 | |
| 12) SIN KAM HO / LEE JERRY | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 6 (6) | 10 (14) | 12 (20) | 13 (24) | 13 (24) | 13 (24) | 1.5 | 9.5 |
| 30) KWUANG CHENG CHONG / ZUI CHIA CHONG | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 6 (6) | 10 (14) | 12 (20) | 13 (24) | 13 (24) | 13 (24) | 1.5 | 5.5 |
| 82) Suphasin Tangtrasit / Paphanrat Boontreesiribut | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 3 | 3 | 5 | 1 (1) | 5 (9) | 10 (24) | 3 | 15 | |||
| 100) 張 宸楷 / 陳 喻安 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 3 | 0 (0) | 1 (2) | 4 (11) | 8 (27) | 4 | 23 |